- Contact Person : Mr. Hu Kingcad
- Company Name : Dongguan Singfo Solar Energy Sci.&Tech. Co., Ltd.
- Tel : 86-769-22890680
- Fax : 86-769-22891509
- Address : Guangdong,Dongguan,Building 11, North Industry Area, Songshan Lake
- Country/Region : China
- Zip : 523808
Related Product Searches:High Power 250 Watts Solar Panel,High Quality High Power 250 Watts Solar Panel,High Power 250 Watts Solar Panel SFM250W
High Power 250 Watts Solar Panel
Products advantages:
-High efficiency cell -Strong aluminum alloy frame-Power tolerance 3% -Excellent weaklight performance
Products features:
♥ High efficiency cell
♥ Strong aluminum alloy frame
♥ Standard tolerance (Guaranteed standard tolerance from -3~+3% ensures power output reliability)
♥ Excellent weak light performance
Excellent performance under low light environments (mornings, evenings, and cloudy days)
♥ Withstand high wind and snow loads
Entire module certified to withstand high wind loads (2400 Pascal) and snow loads (5400 Pascal)
Electrical Characteristics
Module | SFM26060 | SFP24060 | ||||||
Pmax | 260W | 250W | 240W | 230W | 240W | 230W | 220W | 210W |
Size and Number of cells | 156mm*156mm 60 Pcs / 6*10 | 156mm*156mm 60 Pcs / 6*10 | ||||||
Tolerance | ± 3% | ± 3% | ||||||
Vmp | 30.23V | 30.18V | ||||||
Imp | 8.61A | 8.27A | 7.94A | 7.61A | 7.96A | 7.63A | 7.29A | 6.96A |
Voc | 36.2V | 35.8V | ||||||
Isc | 9.47A | 9.10A | 8.73A | 8.37A | 8.75A | 8.39A | 8.02A | 7.66A |
Max.syst.Oper.voltage | 1000V | 1000V | ||||||
Dioders | 3 by-pass / 6 by-pass | 3 by-pass / 6 by-pass | ||||||
Dimension | 1642mm*992mm*50mm | 1642mm*992mm*50mm | ||||||
Weight | 19.8Kg | 19.8Kg | ||||||
Operate Temp.scope | -40/+85°C | -40/+85°C | ||||||
Relative humidity | 0 to 100% | 0 to 100% | ||||||
Resistances | 227g steel ball fall down from 1m height and 60m/s wind | 227g steel ball fall down from 1m height and 60m/s wind | ||||||
Warranty | Pm is not less than 90% in 10 years and 80% in 25 years | Pm is not less than 90% in 10 years and 80% in 25 years |
STC: irradiance 1000 W/m2, module temperature 25 °C, AM=1.5; Power measurement tolerance: ± 3%
Mechanical Characteristics
Temperature Characteristics
Nominal Operating Cell Temperature (NOCT) | 45±2 °C |
Temperature Coefficient of Pmax | -0.47%/°C |
Temperature Coefficient of Voc | -0.34%/°C |
Temperature Coefficient of Isc | 0.045%/°C |
Packing Configuration
Container | 20'GP | 40'GP | 40'HQ |
Pieces per pallet | 16 | 16 | 18 |
Pallets per container | 10 | 22 | 22 |
Pieces per container | 160 | 352 | 396 |
Quality and Safety:
Product warranty: |
Singfo Solar modules will last for at least 25 years. |
Free from defects in material and workmanship for 5 years. |
All the panels passed IEC, TUV standards. |
Power warranty: |
Maintain more than 90% of minimum rated power for 10 years. |
Maintain more than 80% of minimum rated power for 25 years. |
Our Factory View
Our Certificates :
TUV-IEC 61215,
TUV-IEC 61730
RoHs Certificate /CE Certificate:
ISO 9001:2008 & Patent
Application Scene